Connect With Us
Ambassadors
Angryspanner
Ambassador
Pigtailedboxer
Ambassador
Spurtii
Ambassador
Members
91sophiehodge
Brookeh2021
Charlie13247976
Dragonmazter1
Ercvg111
Eve29501
gssthh
Joerudd93
Lisaachuuu
Macie583819
Mia2610109388
Moo1504
NicSim80
PhiliJimBob
Raboot
Ruk14aaaaa
Samrevz
Slowmule
Teodiuk
Test
TLD1962
Vrusmaxus
January 2026: Piplup (Classic)
2026-01-07T21:53:40.840622| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | Spurtii | 638 | 543 | 19 |
| 2 | NicSim80 | 540 | 440 | 20 |
| 3 | Angryspanner | 462 | 392 | 14 |
| 4 | Moo1504 | 336 | 271 | 13 |
| 5 | Pigtailedboxer | 279 | 224 | 11 |
November 2025: Pikipek
2025-12-05T16:56:24.529670| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | Lisaachuuu | 1205 | 995 | 42 |
| 2 | Slowmule | 920 | 760 | 32 |
| 3 | Raboot | 866 | 711 | 31 |
| 4 | Moo1504 | 795 | 670 | 25 |
| 5 | NicSim80 | 766 | 646 | 24 |
| 6 | Angryspanner | 693 | 583 | 22 |
| 7 | Ruk14aaaaa | 467 | 342 | 25 |
| 8 | Pigtailedboxer | 324 | 264 | 12 |
| 9 | Vrusmaxus | 240 | 205 | 7 |
| 10 | Eve29501 | 121 | 106 | 3 |
| 11 | Dragonmazter1 | 115 | 80 | 7 |
| 12 | TLD1962 | 100 | 85 | 3 |
October 2025: Solosis
2025-10-12| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | Slowmule | 1498 | 1218 | 56 |
| 2 | Joerudd93 | 898 | 723 | 35 |
| 3 | Raboot | 759 | 624 | 27 |
| 4 | Teodiuk | 536 | 481 | 11 |
| 5 | Pigtailedboxer | 461 | 366 | 19 |
| 6 | Dragonmazter1 | 428 | 343 | 17 |
| 7 | 91sophiehodge | 298 | 153 | 29 |
| 8 | NicSim80 | 284 | 234 | 10 |
| 9 | Charlie13247976 | 181 | 101 | 16 |
| 10 | gssthh | 174 | 169 | 1 |
| 11 | Brookeh2021 | 152 | 107 | 9 |
| 12 | Moo1504 | 132 | 127 | 1 |
| 13 | Angryspanner | 105 | 85 | 4 |
| 14 | Eve29501 | 100 | 80 | 4 |
| 15 | Spurtii | 90 | 65 | 5 |
September 2025: Flabébé
2025-09-14| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | Spurtii | 1759 | 1484 | 55 |
| 2 | Slowmule | 1253 | 1018 | 47 |
| 3 | Pigtailedboxer | 967 | 797 | 34 |
| 4 | Raboot | 737 | 632 | 21 |
| 5 | Angryspanner | 697 | 622 | 15 |
| 6 | Dragonmazter1 | 386 | 316 | 14 |
| 7 | Joerudd93 | 309 | 264 | 9 |
| 8 | Teodiuk | 281 | 221 | 12 |
| 9 | gssthh | 262 | 227 | 7 |
| 10 | Vrusmaxus | 214 | 174 | 8 |
| 11 | Eve29501 | 162 | 137 | 5 |
August 2025: Rookidee
2025-08-30| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | Slowmule | 1021 | 851 | 34 |
| 2 | Angryspanner | 703 | 573 | 26 |
| 3 | Joerudd93 | 585 | 505 | 16 |
| 4 | Moo1504 | 584 | 494 | 18 |
| 5 | Raboot | 507 | 397 | 22 |
| 6 | gssthh | 310 | 280 | 6 |
| 7 | NicSim80 | 309 | 259 | 10 |
| 8 | Eve29501 | 182 | 152 | 6 |
| 9 | Teodiuk | 176 | 136 | 8 |
| 10 | Pigtailedboxer | 141 | 116 | 5 |
| 11 | TLD1962 | 132 | 102 | 6 |
| 12 | Dragonmazter1 | 119 | 99 | 4 |
| 13 | Mia2610109388 | 109 | 69 | 8 |
July 2025: Quaxly
2025-07-20| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | Angryspanner | 447 | 392 | 11 |
| 2 | Teodiuk | 447 | 357 | 18 |
| 3 | Moo1504 | 356 | 306 | 10 |
| 4 | Dragonmazter1 | 344 | 264 | 16 |
| 5 | Spurtii | 307 | 272 | 7 |
| 6 | NicSim80 | 275 | 215 | 12 |
| 7 | gssthh | 265 | 220 | 9 |
| 8 | Vrusmaxus | 181 | 151 | 6 |
| 9 | TLD1962 | 172 | 142 | 6 |
| 10 | Pigtailedboxer | 156 | 136 | 4 |
| 11 | Slowmule | 120 | 105 | 3 |
| 12 | Eve29501 | 80 | 65 | 3 |
July 2025: Eevee (Classic)
2025-07-06| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | Dragonmazter1 | 457 | 372 | 17 |
| 2 | Teodiuk | 388 | 308 | 16 |
| 3 | gssthh | 367 | 297 | 14 |
| 4 | NicSim80 | 330 | 285 | 9 |
| 5 | Angryspanner | 286 | 251 | 7 |
| 6 | Moo1504 | 254 | 189 | 13 |
| 7 | Slowmule | 201 | 156 | 9 |
| 8 | Eve29501 | 172 | 172 | 0 |
| 9 | TLD1962 | 153 | 118 | 7 |
| 10 | Spurtii | 0 | 0 | 0 |
June 2025: Jangmo-o
2025-06-21| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | gssthh | 1047 | 887 | 32 |
| 2 | Spurtii | 1038 | 843 | 39 |
| 3 | Dragonmazter1 | 609 | 459 | 30 |
| 4 | Slowmule | 567 | 432 | 27 |
| 5 | Angryspanner | 465 | 405 | 12 |
| 6 | NicSim80 | 308 | 258 | 10 |
| 7 | Teodiuk | 282 | 242 | 8 |
| 8 | Pigtailedboxer | 146 | 116 | 6 |
May 2025:Machop (Classic)
2025-05-24| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | Spurtii | 1186 | 931 | 51 |
| 2 | Pigtailedboxer | 697 | 582 | 23 |
| 3 | Angryspanner | 513 | 408 | 21 |
| 4 | Vrusmaxus | 435 | 375 | 12 |
| 5 | NicSim80 | 347 | 292 | 11 |
| 6 | Slowmule | 336 | 296 | 8 |
| 7 | Dragonmazter1 | 307 | 232 | 15 |
| 8 | gssthh | 305 | 260 | 9 |
| 9 | Moo1504 | 206 | 186 | 4 |
| 10 | TLD1962 | 87 | 72 | 3 |
May 2025: Pawmi
2025-05-11| Rank | Player | Points | Catches | Shinies |
|---|---|---|---|---|
| 1 | Spurtii | 757 | 617 | 28 |
| 2 | NicSim80 | 375 | 280 | 19 |
| 3 | Slowmule | 362 | 297 | 13 |
| 4 | Teodiuk | 338 | 303 | 7 |
| 5 | Pigtailedboxer | 225 | 180 | 9 |
| 6 | Moo1504 | 197 | 162 | 7 |
| 7 | Dragonmazter1 | 188 | 153 | 7 |
| 8 | Vrusmaxus | 176 | 141 | 7 |
| 9 | Angryspanner | 174 | 159 | 3 |
| 10 | gssthh | 133 | 108 | 5 |
| 11 | TLD1962 | 70 | 65 | 1 |